Next Day Delivery orders before 12pm
Prices updated 21/12/2024
Evbug |
Best Online |
You Save | |
---|---|---|---|
Hypervolt Home 3 Pro 5M | £485582 | £525630 | £4048 |
Hypervolt Home 3 Pro 7.5M | £520624 | £560672 | £4048 |
Hypervolt Home 3 Pro 10M | £565678 | £630756 | £6578 |
Hypervolt 5yr Warranty Nov/Dec | £00 | £100120 | £100120 |
Zappi Untethered | £507608 | £540648 | £3441 |
Zappi Tethered | £525630 | £550660 | £2631 |
Zappi Eddi Diverter Out of Stock | £286343 | £303363 | £1821 |
Zappi 22kW Untethered | £598717 | £629755 | £3238 |
Zappi 22kW Tethered Out of Stock | £640768 | £667800 | £2732 |
Harvi Energy Harvesting Sensor | £4352 | £4554 | £22 |
Easee One Out of Stock | £480576 | £515618 | £3542 |
Easee Charge 22kW Out of Stock | £568682 | £648778 | £8096 |
Easee Equalizer | £7590 | £96116 | £2126 |
7.4kW Untethered VEC01 | £289347 | £295354 | £68 |
7.4kW Tethered VEC03 | £350420 | £389466 | £3946 |
22kW Untethered VEC02 | £399479 | £435522 | £3644 |
22kW Tethered VEC04 | £479575 | £542651 | £6376 |
7.4kw 2 Socket Floor Charger EDP01 | £12751530 | £12871545 | £1215 |
22kw 2 Socket Floor Charger EDP02 | £14801776 | £15131815 | £3339 |
PowerPair | 7.4kW Dual Charger EDC01 | £530636 | £560672 | £3036 |
7.4kw 1 Socket Pedestal Charger ESP01 | £9751170 | £10451254 | £7084 |
email - admin@evbug.co.uk to order